Pressure Converter

Convert between PSI, bar, Pascal, kilopascal, atmosphere, mmHg, torr, inHg, and millibar instantly. Essential for engineers, mechanics, and medical professionals working with pressure measurements across different unit systems.

Enter a numeric value, select the starting unit, choose the target unit, then view the live conversion with supporting breakdown.

Result

Ready for conversion.
--

Enter a pressure value to see the conversion.

Pressure unit conversion table

Quick reference for all pressure unit conversions. Values shown for 1 unit of each type.

Unit Pascal (Pa) Kilopascal (kPa) Bar PSI Atmosphere (atm) Torr mmHg inHg Millibar (mbar)
1 Pascal 1 0.001 0.00001 0.000145 0.00000987 0.0075 0.0075 0.000295 0.01
1 Kilopascal 1,000 1 0.01 0.145038 0.009869 7.5 7.5 0.2953 10
1 Bar 100,000 100 1 14.5038 0.986923 750.062 750.062 29.53 1,000
1 PSI 6,894.76 6.89476 0.068948 1 0.068046 51.7149 51.7149 2.036 68.9476
1 Atmosphere 101,325 101.325 1.01325 14.6959 1 760 760 29.9213 1,013.25
1 Torr 133.322 0.133322 0.001333 0.019337 0.001316 1 1 0.03937 1.33322
1 mmHg 133.322 0.133322 0.001333 0.019337 0.001316 1 1 0.03937 1.33322
1 inHg 3,386.39 3.38639 0.033864 0.491154 0.033421 25.4 25.4 1 33.8639
1 Millibar 100 0.1 0.001 0.0145038 0.000987 0.750062 0.750062 0.02953 1
Maintained by Toolexe Last updated January 17, 2026